Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

5 July 2026

  • 15:0315:03, 5 July 2026 How to Price Manufactured Goods (hist | edit) [6,243 bytes] Xenunim (talk | contribs) (Created page with " = How to Price Manufactured Goods in EVE Online = Pricing manufactured goods in EVE Online is one of the most important skills an industrialist can learn. It is also one of the most commonly misunderstood. Many new producers simply copy existing market prices or guess based on intuition, but real profitability comes from understanding '''cost, competition, and market behaviour'''. In EVE, your goal is not just to sell items—it is to sell them at a price that covers a...") Tag: Visual edit
  • 15:0015:00, 5 July 2026 Buy Orders vs Sell Orders Explained (hist | edit) [7,750 bytes] Xenunim (talk | contribs) (Created page with " = Buy Orders vs Sell Orders Explained = Understanding '''buy orders vs sell orders''' is one of the most important skills in the entire EVE Online economy. It affects everything industrialists do—from selling PI products and minerals, to buying raw materials for manufacturing, to scaling into full-time trading. At first glance the market looks simple: you buy items or you sell items. But in reality, most of the profit in EVE comes from knowing ''how'' to use the orde...") Tag: Visual edit
  • 14:5214:52, 5 July 2026 How the EVE Online Market Works (hist | edit) [7,584 bytes] Xenunim (talk | contribs) (Created page with " = How the EVE Online Market Works = The EVE Online market is one of the most important systems in the entire game. Unlike most MMOs, where items are created and sold through NPC vendors, almost every item in EVE is traded between players. This creates a fully player-driven economy where prices, supply, and demand are constantly changing based on real activity in New Eden. For industrialists, understanding the market is just as important as mining, manufacturing, or Pla...") Tag: Visual edit
  • 14:4614:46, 5 July 2026 How to Make Passive Income with PI (hist | edit) [6,814 bytes] Xenunim (talk | contribs) (Created page with " = How to Make Passive Income with PI = Planetary Industry (PI) is one of the best sources of '''semi-passive income''' in EVE Online. Once set up, PI colonies continue producing materials while you are offline, only requiring occasional attention to restart extractors, move goods, and export products. For many industrialists, PI becomes the backbone of a stable ISK flow that funds ships, industry, and even larger production chains. The key idea is simple: '''you trade...") Tag: Visual edit
  • 14:4114:41, 5 July 2026 PI Factory Worlds Explained (hist | edit) [8,606 bytes] Xenunim (talk | contribs) (Created page with " = PI Factory Worlds Explained = A PI Factory World is a specialised Planetary Industry (PI) setup where the planet is used primarily for '''processing imported materials into higher-tier PI products''', rather than extracting resources locally. Instead of harvesting raw planetary resources (P0), factory worlds focus on importing P1, P2, or even P3 materials and converting them into more valuable finished goods. For industrialists in EVE Online, factory worlds represent...") Tag: Visual edit
  • 14:3514:35, 5 July 2026 Best PI Products for Beginners (hist | edit) [6,656 bytes] Xenunim (talk | contribs) (Created page with " = Best PI Products for Beginners = Planetary Industry (PI) has a lot of production options, but not all of them are suitable for new players. The biggest mistake beginners make is trying to jump straight into complex chains like P3 or P4 production, which leads to inefficient setups, logistical headaches, and poor ISK returns. For new industrialists, the goal is simple: '''make stable, low-effort income while learning how PI works'''. That means focusing on products th...") Tag: Visual edit
  • 14:3114:31, 5 July 2026 How to Set Up Your First PI Planet (hist | edit) [7,618 bytes] Xenunim (talk | contribs) (Created page with " = How to Set Up Your First PI Planet = Setting up your first Planetary Industry (PI) planet in EVE Online can feel overwhelming at first, but the system becomes very straightforward once you understand the workflow. Your first planet should not aim for perfection or advanced production chains. Instead, it should focus on one goal: '''turning raw planetary resources (P0) into a simple, reliable income stream'''. This guide walks you through a clean, beginner-friendly se...") Tag: Visual edit
  • 14:2214:22, 5 July 2026 Complete Beginner’s Guide to Planetary Industry (hist | edit) [11,487 bytes] Xenunim (talk | contribs) (Created page with " = Complete Beginner's Guide to Planetary Industry = Planetary Industry (commonly referred to as '''PI''') is one of the most accessible and rewarding industrial careers in EVE Online. Unlike mining or manufacturing, which require active gameplay, Planetary Industry allows you to build automated production colonies on planets that continue extracting and processing resources while you are offline. Once established, these colonies generate a steady stream of materials tha...") Tag: Visual edit
  • 14:2014:20, 5 July 2026 Moon Mining Explained for Industrialists (hist | edit) [10,255 bytes] Xenunim (talk | contribs) (Created page with " = Moon Mining Explained for Industrialists = Moon mining is one of the most important resource gathering activities in EVE Online and forms the foundation of much of the game's advanced industrial economy. Unlike asteroid mining, where resources naturally regenerate in belts, moon mining is an engineered process that requires player-owned infrastructure to extract valuable ores from moons. These ores contain both standard minerals and unique moon materials that are esse...") Tag: Visual edit
  • 14:1714:17, 5 July 2026 Gas Harvesting Explained (hist | edit) [10,369 bytes] Xenunim (talk | contribs) (Created page with " = Gas Harvesting Explained = Gas harvesting is one of the most profitable and specialised forms of resource gathering in EVE Online. Unlike ore or ice mining, gas harvesting focuses on collecting gas clouds that are used to manufacture some of the game's most advanced items, including Tech III ships, Tech II components, combat boosters, and products used in biochemical and polymer reactions. Although it has a higher barrier to entry and often takes place in more dangero...") Tag: Visual edit
  • 14:1514:15, 5 July 2026 Ice Mining Explained (hist | edit) [10,013 bytes] Xenunim (talk | contribs) (Created page with " = Ice Mining Explained = Ice mining is a specialised form of resource extraction in EVE Online that focuses on harvesting '''ice blocks''' rather than asteroid ore. While ore mining supplies the minerals used to manufacture ships and modules, ice mining provides the essential resources that keep New Eden's industrial infrastructure running. Fuel blocks for player-owned structures, jump drives for capital ships, cynosural fields, and many industrial processes all rely on...") Tag: Visual edit
  • 14:1314:13, 5 July 2026 Highsec Mining vs Nullsec Mining (hist | edit) [9,876 bytes] Xenunim (talk | contribs) (Created page with " = Highsec Mining vs Nullsec Mining = One of the first decisions every miner in EVE Online faces is '''where''' to mine. While the basic mechanics of mining remain the same regardless of location, the rewards, risks, and opportunities change dramatically depending on the security status of the space you choose to operate in. The two most common environments for industrial players are '''High Security Space (Highsec)''' and '''Null Security Space (Nullsec)'''. Highsec of...") Tag: Visual edit

4 July 2026

  • 18:4918:49, 4 July 2026 Player-Driven Economy (hist | edit) [7,841 bytes] Xenunim (talk | contribs) (Created page with " = The Player-Driven Economy in EVE Online = EVE Online is often described as having one of the most complete player-driven economies in gaming. Unlike most MMOs where items are created, priced, and controlled by developers, almost everything in EVE—from basic ammunition to capital ships and station infrastructure—is produced, transported, and sold by players. This creates a living economy that behaves more like a real-world market than a traditional game system. Su...") Tag: Visual edit
  • 18:4318:43, 4 July 2026 Ore Types Explained (What to Mine and Why) (hist | edit) [7,774 bytes] Xenunim (talk | contribs) (Created page with " = Ore Types Explained (What to Mine and Why) = Ore selection is one of the most important decisions in mining. In EVE Online, not all ore is equal—some ores are extremely valuable and in high demand, while others are abundant but low value. Choosing what to mine correctly has a direct impact on ISK/hour, logistics efficiency, and whether your mining operation is actually profitable. This guide explains '''exact ore groups, where they spawn, what minerals they refine...") Tag: Visual edit
  • 18:3818:38, 4 July 2026 Complete Beginner’s Guide to Mining (hist | edit) [8,633 bytes] Xenunim (talk | contribs) (Created page with " = Complete Beginner’s Guide to Mining in EVE Online = Mining is one of the first industrial activities most players encounter in EVE Online, and it remains one of the most important pillars of the entire economy. Every ship, module, structure, and piece of ammunition ultimately depends on minerals extracted from asteroids, moons, or special resource sites. At its core, mining is simple: you extract ore, refine it into minerals, and those minerals become the raw build...") Tag: Visual edit
  • 18:3518:35, 4 July 2026 Highsec vs Lowsec vs Nullsec Manufacturing (hist | edit) [7,479 bytes] Xenunim (talk | contribs) (Created page with " = Highsec vs Lowsec vs Nullsec Manufacturing = Where you choose to manufacture in EVE Online has a massive impact on your profitability, efficiency, and overall industrial strategy. Manufacturing is not just about ''what'' you build—it’s equally about ''where'' you build it. Each security band in New Eden (Highsec, Lowsec, Nullsec, and beyond) offers different advantages and risks that directly affect costs, logistics, and output. Understanding these differences is...") Tag: Visual edit
  • 18:3318:33, 4 July 2026 Best Items to Manufacture as a Beginner (hist | edit) [7,642 bytes] Xenunim (talk | contribs) (Created page with " = Best Items to Manufacture as a Beginner = Choosing what to manufacture is the single most important decision a new industrialist makes in EVE Online. You can understand blueprints, skills, and manufacturing mechanics perfectly—and still lose ISK if you build the wrong items. The EVE market is player-driven, competitive, and often saturated, meaning profitability depends heavily on demand, volume, and simplicity rather than complexity or item value. For beginners, t...") Tag: Visual edit
  • 18:3118:31, 4 July 2026 Why Your Manufacturing Is Losing ISK (hist | edit) [8,173 bytes] Xenunim (talk | contribs) (Created page with " = Why Your Manufacturing Is Losing ISK = Manufacturing in EVE Online looks simple on the surface: buy materials, build an item, sell it for more than it cost to make. In practice, many new industrialists discover the opposite problem—items that ''should'' be profitable are consistently selling at a loss. This is not usually because manufacturing is “bad” or because the item choice is wrong. It is almost always due to hidden costs, incorrect assumptions, or missin...") Tag: Visual edit
  • 18:2418:24, 4 July 2026 How Manufacturing Costs Are Calculated (hist | edit) [10,391 bytes] Xenunim (talk | contribs) (Created page with " = How Manufacturing Costs Are Calculated = One of the biggest misconceptions among new industrialists in EVE Online is that manufacturing costs are simply the price of the materials used to build an item. In reality, every manufacturing job has several layers of cost, many of which are easy to overlook. If you ignore installation fees, taxes, logistics, or market costs, you can end up manufacturing items at a loss—even if the item sells for more than the materials alo...") Tag: Visual edit
  • 18:2018:20, 4 July 2026 How Manufacturing Jobs Work Step-by-Step (hist | edit) [11,120 bytes] Xenunim (talk | contribs) (Created page with " = How Manufacturing Jobs Work Step-by-Step = Once you have a blueprint and the required materials, the next step is creating a manufacturing job. A manufacturing job is the process that tells the game what you want to build, how many items you want to produce, where they should be built, and where the finished products should be delivered. While the manufacturing interface may seem intimidating at first, every production job follows the same workflow. Once you understa...") Tag: Visual edit
  • 18:1718:17, 4 July 2026 How Blueprint Research Works (ME & TE Explained) (hist | edit) [10,261 bytes] Xenunim (talk | contribs) (Created page with " = How Blueprint Research Works (Material Efficiency & Time Efficiency Explained) = Blueprint research is one of the most important long-term investments an industrialist can make in EVE Online. While you can manufacture items immediately using an unresearched Blueprint Original (BPO), researching that blueprint can significantly reduce production costs and increase manufacturing throughput over its lifetime. For a player manufacturing a handful of items, blueprint rese...") Tag: Visual edit
  • 18:1318:13, 4 July 2026 Blueprint Originals vs Blueprint Copies Explained (hist | edit) [10,335 bytes] Xenunim (talk | contribs) (Created page with " = Blueprint Originals vs Blueprint Copies Explained = Blueprints are the foundation of manufacturing in EVE Online. Every item that can be manufactured requires a blueprint, making them one of the most valuable assets an industrialist can own. Whether you are building ammunition, ships, structures, or capital components, understanding the difference between '''Blueprint Originals (BPOs)''' and '''Blueprint Copies (BPCs)''' is essential to making informed decisions and a...") Tag: Visual edit
  • 18:1218:12, 4 July 2026 How Manufacturing Works in EVE Online (hist | edit) [10,798 bytes] Xenunim (talk | contribs) (Created page with " = How Manufacturing Works in EVE Online = Manufacturing is the process of converting raw materials into finished products. It is one of the core pillars of EVE Online's player-driven economy and the primary way that ships, modules, ammunition, drones, structures, and countless other items enter the game. With very few exceptions, almost everything that players use has been manufactured by another player. At its simplest, manufacturing follows a straightforward process:...") Tag: Visual edit
  • 18:0918:09, 4 July 2026 Trade Skills (hist | edit) [3,082 bytes] Solomon Iskander (talk | contribs) (Created page) Tag: 2017 source edit
  • 18:0618:06, 4 July 2026 Market Trading Styles (hist | edit) [5,026 bytes] Solomon Iskander (talk | contribs) (Updated page to reflect market terminology) Tag: Visual edit originally created as "Trading Styles"
  • 17:5017:50, 4 July 2026 Market Trading 101 (hist | edit) [37,826 bytes] Solomon Iskander (talk | contribs) (Updated description) Tag: Visual edit
  • 17:4717:47, 4 July 2026 Core Market Trading Concepts (hist | edit) [1,233 bytes] Solomon Iskander (talk | contribs) (Updated description) Tag: Visual edit originally created as "Core Concepts"
  • 15:0815:08, 4 July 2026 Best Ships for Industrial Beginners (hist | edit) [8,201 bytes] Xenunim (talk | contribs) (Created page with " == Best Ships for Industrial Beginners == Choosing the right ships early on in EVE Online industry is critical because your ships directly determine your efficiency, safety, and ISK-making potential. Unlike combat ships, industrial ships are not about damage—they are about yield, cargo capacity, speed, and survivability. The best beginner industrial ships are those that offer strong performance with low skill requirements and minimal upfront investment. This guide br...") Tag: Visual edit
  • 15:0515:05, 4 July 2026 Best Starter Skills for Industry (hist | edit) [8,041 bytes] Xenunim (talk | contribs) (Created page with " == Best Starter Skills for Industry == Getting started in industry in EVE Online is less about rushing into advanced production and more about building a strong foundation of core skills that unlock efficiency, reduce costs, and open up new career paths. The right early skill choices will determine whether you struggle with low margins or smoothly scale into profitable manufacturing, mining, and logistics. This guide breaks down the most important starter skills for ea...") Tag: Visual edit
  • 15:0315:03, 4 July 2026 Alpha vs Omega for Industrial Players (hist | edit) [8,369 bytes] Xenunim (talk | contribs) (Created page with " == Alpha vs Omega for Industrial Players == One of the most important early decisions for any aspiring industrialist in EVE Online is whether to stay as an Alpha clone or upgrade to an Omega account. This choice has a direct impact on what you can build, how efficiently you can operate, and how far you can scale your industrial career. In industry especially, the difference between Alpha and Omega is not just about “more skills”—it’s about access to entire prod...") Tag: Visual edit
  • 15:0215:02, 4 July 2026 How Much ISK You Can Make with Industry (hist | edit) [6,875 bytes] Xenunim (talk | contribs) (Created page with " == How Much ISK You Can Make with Industry == One of the most common questions new industrialists ask in EVE Online is simple: ''“How much ISK can I actually make?”'' The honest answer is that industry income varies massively depending on what you do, how efficiently you operate, how much capital you have, and how deeply you engage with the economy. Industry is not a fixed-income system—it scales from very small beginner earnings to extremely large alliance-level...") Tag: Visual edit
  • 14:5314:53, 4 July 2026 Best Industrial Career Path for New Players (hist | edit) [7,913 bytes] Xenunim (talk | contribs) (Created page with " == Best Industrial Career Path for New Players == Choosing an industrial career in EVE Online can feel overwhelming at first because “industry” is not one job—it is several interconnected professions with very different skill requirements, startup costs, risk levels, and income potential. The best path is not necessarily the most profitable one, but the one that allows you to build knowledge, ISK, and assets in a stable progression without hitting expensive barrie...") Tag: Visual edit
  • 14:4514:45, 4 July 2026 What Can You Do in Industry? (Full Overview of Industrial Careers) (hist | edit) [8,787 bytes] Xenunim (talk | contribs) (Created page with " == What Can You Do in Industry? (Full Overview of Industrial Careers) == Industry in EVE Online is not a single profession—it is an interconnected ecosystem of specialized careers that together power the entire player economy. Almost everything in the game, from a basic frigate to a titan-class capital ship, exists because of industrial players. If you are looking at industry as a long-term path, the first thing to understand is that you are not choosing “industry...") Tag: Visual edit
  • 14:4014:40, 4 July 2026 What ISK Is and How the EVE Economy Works (hist | edit) [6,434 bytes] Xenunim (talk | contribs) (Created page with " == What ISK Is and How the EVE Economy Works == ISK, short for InterStellar Kredits, is the central currency of EVE Online and the foundation of its entire player-driven economy. Every economic action in the game ultimately connects back to ISK: earning it, spending it, moving it, or trying to multiply it. Unlike many online games where currency is tightly controlled and heavily NPC-driven, EVE’s economy is almost entirely shaped by players, making ISK not just a curr...") Tag: Visual edit
  • 14:3814:38, 4 July 2026 Complete Beginner’s Guide to Industry in EVE Online (hist | edit) [3,129 bytes] Xenunim (talk | contribs) (Created page with "Industry in EVE Online is the backbone of the entire player-driven economy. Almost every ship, module, and piece of infrastructure in the game is created by players through industrial activities. If you are new to industry, the important thing to understand is that it is not a single job—it is a collection of different careers that all feed into one goal: turning raw resources into ISK through production and trade. At a high level, industry can be split into a few ent...") Tag: Visual edit
  • 14:2814:28, 4 July 2026 Advanced Production (hist | edit) [1,352 bytes] Xenunim (talk | contribs) (Created page with "Advanced production in EVE Online refers to the high-end industrial processes used to create Tech II, Tech III, capital, and supercapital ships and equipment. Unlike basic manufacturing, advanced production relies on complex supply chains that combine multiple disciplines including invention, reactions, planetary interaction, and moon mining. Tech II production, for example, requires blueprint invention and specialized components derived from reacted materials, while cap...") Tag: Visual edit
  • 14:2714:27, 4 July 2026 Reactions (hist | edit) [1,288 bytes] Xenunim (talk | contribs) (Created page with "Reactions in EVE Online are an advanced industrial process used to combine raw moon materials and gases into higher-value intermediate products. This activity takes place in specialized structures such as refineries, where materials like hydrocarbons, atmospheric gases, and moon ores are processed into advanced compounds used throughout the Tech II and capital production chain. Reactions are a critical step between resource extraction and final manufacturing, effectively...") Tag: Visual edit
  • 14:2614:26, 4 July 2026 Planetary Interaction (hist | edit) [1,267 bytes] Xenunim (talk | contribs) (Created page with "Planetary Interaction (PI) in EVE Online is an industrial activity that allows players to extract, process, and refine resources directly from planets across New Eden. By deploying command centers and establishing a network of extractors, storage facilities, and processing factories, players can harvest raw planetary materials such as noble metals, gases, and biological compounds. These resources are then refined into higher-tier commodities used in manufacturing, reacti...") Tag: Visual edit
  • 14:2514:25, 4 July 2026 Manufacturing (hist | edit) [1,318 bytes] Xenunim (talk | contribs) (Created page with "Manufacturing in EVE Online is the process of turning raw materials and refined components into finished goods such as ships, modules, ammunition, drones, and structures. It sits at the heart of the game’s player-driven economy, taking inputs from mining, reactions, planetary industry, and salvage, and converting them into usable assets that fuel every aspect of gameplay. Manufacturing is performed using blueprints installed in industry facilities, with each job requir...") Tag: Visual edit
  • 14:1814:18, 4 July 2026 Mining (hist | edit) [1,346 bytes] Xenunim (talk | contribs) (Created page with "Mining is one of the foundational industrial activities in EVE Online, focused on extracting raw ore from asteroid belts, ice fields, and special resource sites across New Eden. These materials form the base of almost every production chain in the game, feeding industry with the minerals required to build ships, modules, structures, and ammunition. Miners typically use mining lasers, strip miners, or drones to extract resources, often operating in fleets for efficiency a...") Tag: Visual edit
  • 14:1514:15, 4 July 2026 EVE Online Industry Guide: Complete Beginner to Advanced Industrial Handbook (hist | edit) [4,673 bytes] Xenunim (talk | contribs) (Created page with "== Introduction == Industry in EVE Online is one of the most powerful ways to generate ISK, but it is also one of the easiest areas for new players to misunderstand or lose money in. This guide is designed to take you from absolute beginner to confident industrialist by breaking down every major career path within industry—mining, manufacturing, planetary interaction, reactions, and advanced production—into clear, practical steps. Whether you are looking to b...") Tag: Visual edit
  • 14:0914:09, 4 July 2026 ISK (hist | edit) [1,150 bytes] Xenunim (talk | contribs) (Created page with "InterStellar Kredits (commonly known as ISK) is the primary currency used throughout the EVE Online universe. It functions as the backbone of the entire player-driven economy, acting as the medium of exchange for almost everything you can buy or sell in the game—from ships and weapons to raw materials, blueprints, and industrial services. Unlike many MMOs, ISK is not just earned from NPC rewards; most of it is created and circulated by players through activities like...") Tag: Visual edit
  • 14:0114:01, 4 July 2026 Industry (hist | edit) [1,551 bytes] Xenunim (talk | contribs) (Industry) Tag: Visual edit

22 June 2026

21 June 2026

20 June 2026

  • 03:2003:20, 20 June 2026 Divisional Manufacturing (hist | edit) [9,083 bytes] Sevey (talk | contribs) (Created page with "```text __TOC__ = False Gods Industrial Division Guide = == Divisional Manufacturing Program (D0 → D3 + R&D) == === Overview === False Gods operates a vertically integrated industrial ecosystem designed to turn member activity into alliance strength and profit. From mining and refining to reactions, components, ships, and structures, every division contributes to a larger production chain. The manufacturing program is divided into four tiers: {| class="wikitable" b...")

18 June 2026

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)