SDE/Types/Blood Carrier: Difference between revisions
Appearance
m EveSDE: public access and SDE categories |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | [[Category:SDE]] | ||
Latest revision as of 13:11, 9 July 2026
Blood Carrier
ID 13690
| Group | Asteroid Blood Raiders Hauler |
|---|---|
| Mass | 19500000.0 |
| Volume | 1150000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 13690 · Back to types index