SDE/Types/Benefaction Potremba: Difference between revisions
Appearance
m EveSDE: public access and SDE categories |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | [[Category:SDE]] | ||
Latest revision as of 13:07, 9 July 2026
Benefaction Potremba
ID 81647
| Group | Homefront Operations Hauler |
|---|---|
| Mass | 14640000.0 |
| Volume | 28600.0 |
| Capacity | 500.0 |
| Published | No |
Type ID: 81647 · Back to types index