SDE/Types/Augoror: Difference between revisions
Appearance
m EveSDE: public access and SDE categories |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | [[Category:SDE]] | ||
Latest revision as of 12:58, 9 July 2026
Augoror
ID 625
| Group | Cruiser |
|---|---|
| Mass | 12870000.0 |
| Volume | 115000.0 |
| Capacity | 465.0 |
| Published | Yes |
Type ID: 625 · Back to types index