SDE/Types/Thulium: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Raw Moon Materials]] | |||
{{#eveshowinfo:type|16653|Thulium|Group=Moon Materials;Mass=9320.0;Volume=0.05;Capacity=;Published=Yes}} | {{#eveshowinfo:type|16653|Thulium|Group=Moon Materials;Mass=9320.0;Volume=0.05;Capacity=;Published=Yes}} | ||
Type ID: '''16653''' · [[SDE/Types|Back to types index]] | Type ID: '''16653''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:40, 8 July 2026
Thulium
ID 16653
| Group | Moon Materials |
|---|---|
| Mass | 9320.0 |
| Volume | 0.05 |
| Capacity | |
| Published | Yes |
Type ID: 16653 · Back to types index