SDE/Types/Thorax: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ships / Cruisers / Standard Cruisers / Gallente]] | |||
{{#eveshowinfo:type|627|Thorax|Group=Cruiser;Mass=11280000.0;Volume=112000.0;Capacity=465.0;Published=Yes}} | {{#eveshowinfo:type|627|Thorax|Group=Cruiser;Mass=11280000.0;Volume=112000.0;Capacity=465.0;Published=Yes}} | ||
Type ID: '''627''' · [[SDE/Types|Back to types index]] | Type ID: '''627''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:38, 8 July 2026
Thorax
ID 627
| Group | Cruiser |
|---|---|
| Mass | 11280000.0 |
| Volume | 112000.0 |
| Capacity | 465.0 |
| Published | Yes |
Type ID: 627 · Back to types index