SDE/Types/Federation Fighter: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|27900|Federation Fighter|Group=Mission Fighter Drone;Mass=12000.0;Volume=5000.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|27900|Federation Fighter|Group=Mission Fighter Drone;Mass=12000.0;Volume=5000.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''27900''' · [[SDE/Types|Back to types index]] | Type ID: '''27900''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:57, 8 July 2026
Federation Fighter
ID 27900
| Group | Mission Fighter Drone |
|---|---|
| Mass | 12000.0 |
| Volume | 5000.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 27900 · Back to types index