SDE/Types/Drug Manufacturing: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Skills / Production]] | |||
{{#eveshowinfo:type|26224|Drug Manufacturing|Group=Production;Mass=;Volume=0.01;Capacity=;Published=Yes}} | {{#eveshowinfo:type|26224|Drug Manufacturing|Group=Production;Mass=;Volume=0.01;Capacity=;Published=Yes}} | ||
Type ID: '''26224''' · [[SDE/Types|Back to types index]] | Type ID: '''26224''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:26, 8 July 2026
Drug Manufacturing
ID 26224
| Group | Production |
|---|---|
| Mass | |
| Volume | 0.01 |
| Capacity | |
| Published | Yes |
Type ID: 26224 · Back to types index