SDE/Types/Crash: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Trade Goods / Narcotics]] | |||
{{#eveshowinfo:type|3705|Crash|Group=Drugs;Mass=5.0;Volume=0.2;Capacity=;Published=Yes}} | {{#eveshowinfo:type|3705|Crash|Group=Drugs;Mass=5.0;Volume=0.2;Capacity=;Published=Yes}} | ||
Type ID: '''3705''' · [[SDE/Types|Back to types index]] | Type ID: '''3705''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:58, 8 July 2026
Crash
ID 3705
| Group | Drugs |
|---|---|
| Mass | 5.0 |
| Volume | 0.2 |
| Capacity | |
| Published | Yes |
Type ID: 3705 · Back to types index