SDE/Types/Burner Dragonfly: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|36846|Burner Dragonfly|Group=Mission Fighter Drone;Mass=12000.0;Volume=5000.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|36846|Burner Dragonfly|Group=Mission Fighter Drone;Mass=12000.0;Volume=5000.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''36846''' · [[SDE/Types|Back to types index]] | Type ID: '''36846''' · [[SDE/Types|Back to types index]] | ||
Revision as of 13:18, 8 July 2026
Burner Dragonfly
ID 36846
| Group | Mission Fighter Drone |
|---|---|
| Mass | 12000.0 |
| Volume | 5000.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 36846 · Back to types index