SDE/Types/Blood Phantom: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|23255|Blood Phantom|Group=Asteroid Blood Raiders BattleCruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|23255|Blood Phantom|Group=Asteroid Blood Raiders BattleCruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''23255''' · [[SDE/Types|Back to types index]] | Type ID: '''23255''' · [[SDE/Types|Back to types index]] | ||
Revision as of 13:13, 8 July 2026
Blood Phantom
ID 23255
| Group | Asteroid Blood Raiders BattleCruiser |
|---|---|
| Mass | 11800000.0 |
| Volume | 118000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 23255 · Back to types index