SDE/Types/Blood Carrier: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|13690|Blood Carrier|Group=Asteroid Blood Raiders Hauler;Mass=19500000.0;Volume=1150000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|13690|Blood Carrier|Group=Asteroid Blood Raiders Hauler;Mass=19500000.0;Volume=1150000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''13690''' · [[SDE/Types|Back to types index]] | Type ID: '''13690''' · [[SDE/Types|Back to types index]] | ||
Revision as of 04:38, 8 July 2026
Blood Carrier
ID 13690
| Group | Asteroid Blood Raiders Hauler |
|---|---|
| Mass | 19500000.0 |
| Volume | 1150000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 13690 · Back to types index