SDE/Types/Biochemical Silo: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Structures / Starbase Structures / Silos]] | |||
{{#eveshowinfo:type|25270|Biochemical Silo|Group=Silo;Mass=100000000.0;Volume=4000.0;Capacity=20000.0;Published=Yes}} | {{#eveshowinfo:type|25270|Biochemical Silo|Group=Silo;Mass=100000000.0;Volume=4000.0;Capacity=20000.0;Published=Yes}} | ||
Type ID: '''25270''' · [[SDE/Types|Back to types index]] | Type ID: '''25270''' · [[SDE/Types|Back to types index]] | ||
Revision as of 04:35, 8 July 2026
Biochemical Silo
ID 25270
| Group | Silo |
|---|---|
| Mass | 100000000.0 |
| Volume | 4000.0 |
| Capacity | 20000.0 |
| Published | Yes |
Type ID: 25270 · Back to types index