SDE/Types/Bacteria: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Planetary Materials / Processed Planetary Materials]] | |||
{{#eveshowinfo:type|2393|Bacteria|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | {{#eveshowinfo:type|2393|Bacteria|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | ||
Type ID: '''2393''' · [[SDE/Types|Back to types index]] | Type ID: '''2393''' · [[SDE/Types|Back to types index]] | ||
Revision as of 04:28, 8 July 2026
Bacteria
ID 2393
| Group | Basic Commodities - Tier 1 |
|---|---|
| Mass | |
| Volume | 0.19 |
| Capacity | |
| Published | Yes |
Type ID: 2393 · Back to types index