SDE/Types/Augoror: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ships / Cruisers / Standard Cruisers / Amarr]] | |||
{{#eveshowinfo:type|625|Augoror|Group=Cruiser;Mass=12870000.0;Volume=115000.0;Capacity=465.0;Published=Yes}} | {{#eveshowinfo:type|625|Augoror|Group=Cruiser;Mass=12870000.0;Volume=115000.0;Capacity=465.0;Published=Yes}} | ||
Type ID: '''625''' · [[SDE/Types|Back to types index]] | Type ID: '''625''' · [[SDE/Types|Back to types index]] | ||
Revision as of 04:24, 8 July 2026
Augoror
ID 625
| Group | Cruiser |
|---|---|
| Mass | 12870000.0 |
| Volume | 115000.0 |
| Capacity | 465.0 |
| Published | Yes |
Type ID: 625 · Back to types index