SDE/Types/Moros Blueprint: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Blueprints & Reactions / Ships / Dreadnoughts / Gallente]] | |||
{{#eveshowinfo:type|19725|Moros Blueprint|Group=Dreadnought Blueprint;Mass=;Volume=0.01;Capacity=;Published=Yes;ProductTypeID=19724;ProductName=Moros}} | {{#eveshowinfo:type|19725|Moros Blueprint|Group=Dreadnought Blueprint;Mass=;Volume=0.01;Capacity=;Published=Yes;ProductTypeID=19724;ProductName=Moros}} | ||
Type ID: '''19725''' · [[SDE/Types|Back to types index]] | Type ID: '''19725''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:09, 8 July 2026
Moros Blueprint
ID 19725
| Group | Dreadnought Blueprint |
|---|---|
| Mass | |
| Volume | 0.01 |
| Capacity | |
| Published | Yes |
| Product | Moros (ID 19724) |
Type ID: 19725 · Back to types index