SDE/Types/Photonic Metamaterials: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Advanced Moon Materials]] | |||
{{#eveshowinfo:type|33359|Photonic Metamaterials|Group=Composite;Mass=;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|33359|Photonic Metamaterials|Group=Composite;Mass=;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''33359''' · [[SDE/Types|Back to types index]] | Type ID: '''33359''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:43, 8 July 2026
Photonic Metamaterials
ID 33359
| Group | Composite |
|---|---|
| Mass | |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 33359 · Back to types index