SDE/Types/Blood Revenant: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|11044|Blood Revenant|Group=Asteroid Blood Raiders Cruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|11044|Blood Revenant|Group=Asteroid Blood Raiders Cruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''11044''' · [[SDE/Types|Back to types index]] | Type ID: '''11044''' · [[SDE/Types|Back to types index]] | ||
Revision as of 13:14, 8 July 2026
Blood Revenant
ID 11044
| Group | Asteroid Blood Raiders Cruiser |
|---|---|
| Mass | 11800000.0 |
| Volume | 118000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 11044 · Back to types index