SDE/Types/Blood Seeker: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|10278|Blood Seeker|Group=Asteroid Blood Raiders Frigate;Mass=2810000.0;Volume=28100.0;Capacity=165.0;Published=No}} | {{#eveshowinfo:type|10278|Blood Seeker|Group=Asteroid Blood Raiders Frigate;Mass=2810000.0;Volume=28100.0;Capacity=165.0;Published=No}} | ||
Type ID: '''10278''' · [[SDE/Types|Back to types index]] | Type ID: '''10278''' · [[SDE/Types|Back to types index]] | ||
Revision as of 13:14, 8 July 2026
Blood Seeker
ID 10278
| Group | Asteroid Blood Raiders Frigate |
|---|---|
| Mass | 2810000.0 |
| Volume | 28100.0 |
| Capacity | 165.0 |
| Published | No |
Type ID: 10278 · Back to types index