SDE/Types/Crystal Egg: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Trade Goods / Narcotics]] | |||
{{#eveshowinfo:type|3824|Crystal Egg|Group=Drugs;Mass=500.0;Volume=0.5;Capacity=;Published=Yes}} | {{#eveshowinfo:type|3824|Crystal Egg|Group=Drugs;Mass=500.0;Volume=0.5;Capacity=;Published=Yes}} | ||
Type ID: '''3824''' · [[SDE/Types|Back to types index]] | Type ID: '''3824''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:02, 8 July 2026
Crystal Egg
ID 3824
| Group | Drugs |
|---|---|
| Mass | 500.0 |
| Volume | 0.5 |
| Capacity | |
| Published | Yes |
Type ID: 3824 · Back to types index