SDE/Types/Anire Scarlet: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|2072|Anire Scarlet|Group=Deadspace Blood Raiders BattleCruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|2072|Anire Scarlet|Group=Deadspace Blood Raiders BattleCruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''2072''' · [[SDE/Types|Back to types index]] | Type ID: '''2072''' · [[SDE/Types|Back to types index]] | ||
Revision as of 04:13, 8 July 2026
Anire Scarlet
ID 2072
| Group | Deadspace Blood Raiders BattleCruiser |
|---|---|
| Mass | 11800000.0 |
| Volume | 118000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 2072 · Back to types index