SDE/Types/Arachula Drone: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|25633|Arachula Drone|Group=Asteroid Rogue Drone Swarm;Mass=2000000.0;Volume=20000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|25633|Arachula Drone|Group=Asteroid Rogue Drone Swarm;Mass=2000000.0;Volume=20000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''25633''' · [[SDE/Types|Back to types index]] | Type ID: '''25633''' · [[SDE/Types|Back to types index]] | ||
Revision as of 04:15, 8 July 2026
Arachula Drone
ID 25633
| Group | Asteroid Rogue Drone Swarm |
|---|---|
| Mass | 2000000.0 |
| Volume | 20000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 25633 · Back to types index