SDE/Types/Shatter Alvior: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|23475|Shatter Alvior|Group=Deadspace Rogue Drone Destroyer;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|23475|Shatter Alvior|Group=Deadspace Rogue Drone Destroyer;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''23475''' · [[SDE/Types|Back to types index]] | Type ID: '''23475''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 18:47, 8 July 2026
Shatter Alvior
ID 23475
| Group | Deadspace Rogue Drone Destroyer |
|---|---|
| Mass | 100000.0 |
| Volume | 60.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 23475 · Back to types index