SDE/Types/Kameira Quarters: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|22750|Kameira Quarters|Group=Deadspace Overseer's Structure;Mass=100000.0;Volume=100000000.0;Capacity=10000.0;Published=No}} | {{#eveshowinfo:type|22750|Kameira Quarters|Group=Deadspace Overseer's Structure;Mass=100000.0;Volume=100000000.0;Capacity=10000.0;Published=No}} | ||
Type ID: '''22750''' · [[SDE/Types|Back to types index]] | Type ID: '''22750''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 16:13, 8 July 2026
Kameira Quarters
ID 22750
| Group | Deadspace Overseer's Structure |
|---|---|
| Mass | 100000.0 |
| Volume | 100000000.0 |
| Capacity | 10000.0 |
| Published | No |
Type ID: 22750 · Back to types index