SDE/Types/Hypersynaptic Fibers: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Advanced Moon Materials]] | |||
{{#eveshowinfo:type|16682|Hypersynaptic Fibers|Group=Composite;Mass=;Volume=0.6;Capacity=;Published=Yes}} | {{#eveshowinfo:type|16682|Hypersynaptic Fibers|Group=Composite;Mass=;Volume=0.6;Capacity=;Published=Yes}} | ||
Type ID: '''16682''' · [[SDE/Types|Back to types index]] | Type ID: '''16682''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 15:47, 8 July 2026
Hypersynaptic Fibers
ID 16682
| Group | Composite |
|---|---|
| Mass | |
| Volume | 0.6 |
| Capacity | |
| Published | Yes |
Type ID: 16682 · Back to types index