SDE/Types/Crystallite Alloy: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Processed Moon Materials]] | |||
{{#eveshowinfo:type|16655|Crystallite Alloy|Group=Intermediate Materials;Mass=;Volume=0.2;Capacity=;Published=Yes}} | {{#eveshowinfo:type|16655|Crystallite Alloy|Group=Intermediate Materials;Mass=;Volume=0.2;Capacity=;Published=Yes}} | ||
Type ID: '''16655''' · [[SDE/Types|Back to types index]] | Type ID: '''16655''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:03, 8 July 2026
Crystallite Alloy
ID 16655
| Group | Intermediate Materials |
|---|---|
| Mass | |
| Volume | 0.2 |
| Capacity | |
| Published | Yes |
Type ID: 16655 · Back to types index