SDE/Types/Bacteria: Difference between revisions
Appearance
m EveSDE migrate type 2393 to name page |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Planetary Materials / Processed Planetary Materials]] | |||
{{#eveshowinfo:type|2393|Bacteria|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | {{#eveshowinfo:type|2393|Bacteria|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | ||
Type ID: '''2393''' · [[SDE/Types|Back to types index]] | Type ID: '''2393''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:01, 9 July 2026
Bacteria
ID 2393
| Group | Basic Commodities - Tier 1 |
|---|---|
| Mass | |
| Volume | 0.19 |
| Capacity | |
| Published | Yes |
Type ID: 2393 · Back to types index