SDE/Types/Mobile Observatory: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Structures / Deployable Structures / Mobile Observatories]] | |||
{{#eveshowinfo:type|58904|Mobile Observatory|Group=Mobile Observatory;Mass=10000.0;Volume=100.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|58904|Mobile Observatory|Group=Mobile Observatory;Mass=10000.0;Volume=100.0;Capacity=;Published=Yes}} | ||
Type ID: '''58904''' · [[SDE/Types|Back to types index]] | Type ID: '''58904''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:07, 8 July 2026
Mobile Observatory
ID 58904
| Group | Mobile Observatory |
|---|---|
| Mass | 10000.0 |
| Volume | 100.0 |
| Capacity | |
| Published | Yes |
Type ID: 58904 · Back to types index