SDE/Types/Anire Scarlet: Difference between revisions
Appearance
m EveSDE migrate type 2072 to name page |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|2072|Anire Scarlet|Group=Deadspace Blood Raiders BattleCruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|2072|Anire Scarlet|Group=Deadspace Blood Raiders BattleCruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''2072''' · [[SDE/Types|Back to types index]] | Type ID: '''2072''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:48, 9 July 2026
Anire Scarlet
ID 2072
| Group | Deadspace Blood Raiders BattleCruiser |
|---|---|
| Mass | 11800000.0 |
| Volume | 118000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 2072 · Back to types index