SDE/Types/Deteis Bonus: Difference between revisions
Appearance
m EveSDE migrate type 1604 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|1604|Deteis Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|1604|Deteis Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''1604''' · [[SDE/Types|Back to types index]] | Type ID: '''1604''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:15, 8 July 2026
Deteis Bonus
ID 1604
| Group | Bloodline Bonus |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 1604 · Back to types index