SDE/Types/Aurora M: Difference between revisions
Appearance
m EveSDE migrate type 12822 to name page |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Frequency Crystals / Advanced Beam Laser Crystals / Medium]] | |||
{{#eveshowinfo:type|12822|Aurora M|Group=Advanced Beam Laser Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|12822|Aurora M|Group=Advanced Beam Laser Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''12822''' · [[SDE/Types|Back to types index]] | Type ID: '''12822''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:59, 9 July 2026
Aurora M
ID 12822
| Group | Advanced Beam Laser Crystal |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 12822 · Back to types index