SDE/Types/Gleam S: Difference between revisions
Appearance
m EveSDE migrate type 12557 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Frequency Crystals / Advanced Beam Laser Crystals / Small]] | |||
{{#eveshowinfo:type|12557|Gleam S|Group=Advanced Beam Laser Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|12557|Gleam S|Group=Advanced Beam Laser Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''12557''' · [[SDE/Types|Back to types index]] | Type ID: '''12557''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 15:17, 8 July 2026
Gleam S
ID 12557
| Group | Advanced Beam Laser Crystal |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 12557 · Back to types index