SDE/Types/♦ Thorax: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|43579|♦ Thorax|Group=♦ Cruiser;Mass=11280000.0;Volume=112000.0;Capacity=465.0;Published=No}} | {{#eveshowinfo:type|43579|♦ Thorax|Group=♦ Cruiser;Mass=11280000.0;Volume=112000.0;Capacity=465.0;Published=No}} | ||
Type ID: '''43579''' · [[SDE/Types|Back to types index]] | Type ID: '''43579''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 20:33, 8 July 2026
♦ Thorax
ID 43579
| Group | ♦ Cruiser |
|---|---|
| Mass | 11280000.0 |
| Volume | 112000.0 |
| Capacity | 465.0 |
| Published | No |
Type ID: 43579 · Back to types index