SDE/Types/♦ Osprey: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|43569|♦ Osprey|Group=♦ Cruiser;Mass=11100000.0;Volume=107000.0;Capacity=485.0;Published=No}} | {{#eveshowinfo:type|43569|♦ Osprey|Group=♦ Cruiser;Mass=11100000.0;Volume=107000.0;Capacity=485.0;Published=No}} | ||
Type ID: '''43569''' · [[SDE/Types|Back to types index]] | Type ID: '''43569''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 20:33, 8 July 2026
♦ Osprey
ID 43569
| Group | ♦ Cruiser |
|---|---|
| Mass | 11100000.0 |
| Volume | 107000.0 |
| Capacity | 485.0 |
| Published | No |
Type ID: 43569 · Back to types index