SDE/Types/Gecko: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Drones / Combat Drones / Heavy Attack Drones]] | |||
{{#eveshowinfo:type|33681|Gecko|Group=Combat Drone;Mass=10000.0;Volume=50.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|33681|Gecko|Group=Combat Drone;Mass=10000.0;Volume=50.0;Capacity=;Published=Yes}} | ||
Type ID: '''33681''' · [[SDE/Types|Back to types index]] | Type ID: '''33681''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 15:15, 8 July 2026
Gecko
ID 33681
| Group | Combat Drone |
|---|---|
| Mass | 10000.0 |
| Volume | 50.0 |
| Capacity | |
| Published | Yes |
Type ID: 33681 · Back to types index