SDE/Types/Blood Warden: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|33495|Blood Warden|Group=Ghost Sites Blood Raiders Cruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|33495|Blood Warden|Group=Ghost Sites Blood Raiders Cruiser;Mass=11800000.0;Volume=118000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''33495''' · [[SDE/Types|Back to types index]] | Type ID: '''33495''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:13, 9 July 2026
Blood Warden
ID 33495
| Group | Ghost Sites Blood Raiders Cruiser |
|---|---|
| Mass | 11800000.0 |
| Volume | 118000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 33495 · Back to types index