SDE/Types/Blood Debris: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|33237|Blood Debris|Group=Scatter Container;Mass=10000.0;Volume=27500.0;Capacity=2700.0;Published=No}} | {{#eveshowinfo:type|33237|Blood Debris|Group=Scatter Container;Mass=10000.0;Volume=27500.0;Capacity=2700.0;Published=No}} | ||
Type ID: '''33237''' · [[SDE/Types|Back to types index]] | Type ID: '''33237''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:11, 9 July 2026
Blood Debris
ID 33237
| Group | Scatter Container |
|---|---|
| Mass | 10000.0 |
| Volume | 27500.0 |
| Capacity | 2700.0 |
| Published | No |
Type ID: 33237 · Back to types index