SDE/Types/Unrefined Solerium: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Processed Moon Materials]] | |||
{{#eveshowinfo:type|32823|Unrefined Solerium|Group=Intermediate Materials;Mass=;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|32823|Unrefined Solerium|Group=Intermediate Materials;Mass=;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''32823''' · [[SDE/Types|Back to types index]] | Type ID: '''32823''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:53, 8 July 2026
Unrefined Solerium
ID 32823
| Group | Intermediate Materials |
|---|---|
| Mass | |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 32823 · Back to types index