SDE/Types/Unrefined Prometium: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Processed Moon Materials]] | |||
{{#eveshowinfo:type|29662|Unrefined Prometium|Group=Intermediate Materials;Mass=;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|29662|Unrefined Prometium|Group=Intermediate Materials;Mass=;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''29662''' · [[SDE/Types|Back to types index]] | Type ID: '''29662''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:53, 8 July 2026
Unrefined Prometium
ID 29662
| Group | Intermediate Materials |
|---|---|
| Mass | |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 29662 · Back to types index