SDE/Types/Blue Pill: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Trade Goods / Narcotics]] | |||
{{#eveshowinfo:type|3707|Blue Pill|Group=Drugs;Mass=10.0;Volume=0.2;Capacity=;Published=Yes}} | {{#eveshowinfo:type|3707|Blue Pill|Group=Drugs;Mass=10.0;Volume=0.2;Capacity=;Published=Yes}} | ||
Type ID: '''3707''' · [[SDE/Types|Back to types index]] | Type ID: '''3707''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:14, 9 July 2026
Blue Pill
ID 3707
| Group | Drugs |
|---|---|
| Mass | 10.0 |
| Volume | 0.2 |
| Capacity | |
| Published | Yes |
Type ID: 3707 · Back to types index