SDE/Types/Electrolytes: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Planetary Materials / Processed Planetary Materials]] | |||
{{#eveshowinfo:type|2390|Electrolytes|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | {{#eveshowinfo:type|2390|Electrolytes|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | ||
Type ID: '''2390''' · [[SDE/Types|Back to types index]] | Type ID: '''2390''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:32, 8 July 2026
Electrolytes
ID 2390
| Group | Basic Commodities - Tier 1 |
|---|---|
| Mass | |
| Volume | 0.19 |
| Capacity | |
| Published | Yes |
Type ID: 2390 · Back to types index