SDE/Types/Mysophobia Bonus: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|1633|Mysophobia Bonus|Group=Phobia Handicap;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|1633|Mysophobia Bonus|Group=Phobia Handicap;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''1633''' · [[SDE/Types|Back to types index]] | Type ID: '''1633''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:12, 8 July 2026
Mysophobia Bonus
ID 1633
| Group | Phobia Handicap |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 1633 · Back to types index