SDE/Types/Claustrophobia Bonus: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|1631|Claustrophobia Bonus|Group=Phobia Handicap;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|1631|Claustrophobia Bonus|Group=Phobia Handicap;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''1631''' · [[SDE/Types|Back to types index]] | Type ID: '''1631''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:43, 8 July 2026
Claustrophobia Bonus
ID 1631
| Group | Phobia Handicap |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 1631 · Back to types index