SDE/Types/Creative Bonus: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|1617|Creative Bonus|Group=Physical Benefit;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|1617|Creative Bonus|Group=Physical Benefit;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''1617''' · [[SDE/Types|Back to types index]] | Type ID: '''1617''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:59, 8 July 2026
Creative Bonus
ID 1617
| Group | Physical Benefit |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 1617 · Back to types index