SDE/Types/Multifrequency L: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Frequency Crystals / Standard Crystals / Large]] | |||
{{#eveshowinfo:type|262|Multifrequency L|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|262|Multifrequency L|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''262''' · [[SDE/Types|Back to types index]] | Type ID: '''262''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:10, 8 July 2026
Multifrequency L
ID 262
| Group | Frequency Crystal |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 262 · Back to types index