SDE/Types/Enforcer Drone: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|25654|Enforcer Drone|Group=Asteroid Rogue Drone BattleCruiser;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|25654|Enforcer Drone|Group=Asteroid Rogue Drone BattleCruiser;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''25654''' · [[SDE/Types|Back to types index]] | Type ID: '''25654''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:35, 8 July 2026
Enforcer Drone
ID 25654
| Group | Asteroid Rogue Drone BattleCruiser |
|---|---|
| Mass | 100000.0 |
| Volume | 60.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 25654 · Back to types index