SDE/Types/Devilfish Drone: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|25645|Devilfish Drone|Group=Asteroid Rogue Drone Frigate;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|25645|Devilfish Drone|Group=Asteroid Rogue Drone Frigate;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''25645''' · [[SDE/Types|Back to types index]] | Type ID: '''25645''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:15, 8 July 2026
Devilfish Drone
ID 25645
| Group | Asteroid Rogue Drone Frigate |
|---|---|
| Mass | 100000.0 |
| Volume | 60.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 25645 · Back to types index