SDE/Types/Blood Fund: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|23925|Blood Fund|Group=Commodities;Mass=1.0;Volume=0.1;Capacity=;Published=Yes}} | {{#eveshowinfo:type|23925|Blood Fund|Group=Commodities;Mass=1.0;Volume=0.1;Capacity=;Published=Yes}} | ||
Type ID: '''23925''' · [[SDE/Types|Back to types index]] | Type ID: '''23925''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:11, 9 July 2026
Blood Fund
ID 23925
| Group | Commodities |
|---|---|
| Mass | 1.0 |
| Volume | 0.1 |
| Capacity | |
| Published | Yes |
Type ID: 23925 · Back to types index