SDE/Types/Xray XL: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Frequency Crystals / Standard Crystals / Extra Large]] | |||
{{#eveshowinfo:type|17694|Xray XL|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|17694|Xray XL|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''17694''' · [[SDE/Types|Back to types index]] | Type ID: '''17694''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 20:24, 8 July 2026
Xray XL
ID 17694
| Group | Frequency Crystal |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 17694 · Back to types index