SDE/Types/Malad Dorsin: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|16559|Malad Dorsin|Group=Mission Generic Cruisers;Mass=12500000.0;Volume=120000.0;Capacity=300.0;Published=No}} | {{#eveshowinfo:type|16559|Malad Dorsin|Group=Mission Generic Cruisers;Mass=12500000.0;Volume=120000.0;Capacity=300.0;Published=No}} | ||
Type ID: '''16559''' · [[SDE/Types|Back to types index]] | Type ID: '''16559''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 16:37, 8 July 2026
Malad Dorsin
ID 16559
| Group | Mission Generic Cruisers |
|---|---|
| Mass | 12500000.0 |
| Volume | 120000.0 |
| Capacity | 300.0 |
| Published | No |
Type ID: 16559 · Back to types index